Guests | 8 |
Bedrooms | 3 |
Bathrooms | 3 |
Allows Pets | Yes |
Property Size | 3,026 sq. ft. |
Description
New Photos Coming Soon
House, 3 Bedrooms, 3 Baths, (Sleeps 8) with sofa bed in the den
Shangri-La, Grand upscale beautiful home in the quiet Marathon Florida Keys neighborhood. The welcoming courtyard leads you into the main level with a fully equipped kitchen that includes an ice maker, separate grill, and full-sized washer and dryer. Sitting for 8 at the large dining table as well as a breakfast bar. The first level master bedroom has king size bed, walk-in closet, in-suite Bath and dressing area. The second bedroom has a queen bed and a view of the heated pool and the Gulf of Mexico, right next to the bedroom you have a bathroom with a shower/tub.
The second level is a large family room with a wet bar, refrigerator, TV, card/poker table, and its own balcony with a view of the bay and pool. This room includes a queen size sofa bed.
The absolute Highlight is on the third level which contains the master suite with a California king size bed, sitting area with TV, a jetted tub with its private balcony overlooking the Gulf, large shower, dressing table, and walk-in closet.
Lighted pool area with automatic mosquito control. Outside bait freezer convenient to the dock. Fish cleaning table with water and power.
Enjoy catching yellowtail, red snapper or grouper right of the 70’ usable Dockage.
Certified divers will enjoy the drop-off just five miles out, where the 20-30-foot reefs transition to 60+ feet, and sea life changes.
***Lift not included in the rental****
****Additional $300.00 Charge for Pool Heat ***
House, 3 Bedrooms, 3 Baths, (Sleeps 8) with sofa bed in the den
Shangri-La, Grand upscale beautiful home in the quiet Marathon Florida Keys neighborhood. The welcoming courtyard leads you into the main level with a fully equipped kitchen that includes an ice maker, separate grill, and full-sized washer and dryer. Sitting for 8 at the large dining table as well as a breakfast bar. The first level master bedroom has king size bed, walk-in closet, in-suite Bath and dressing area. The second bedroom has a queen bed and a view of the heated pool and the Gulf of Mexico, right next to the bedroom you have a bathroom with a shower/tub.
The second level is a large family room with a wet bar, refrigerator, TV, card/poker table, and its own balcony with a view of the bay and pool. This room includes a queen size sofa bed.
The absolute Highlight is on the third level which contains the master suite with a California king size bed, sitting area with TV, a jetted tub with its private balcony overlooking the Gulf, large shower, dressing table, and walk-in closet.
Lighted pool area with automatic mosquito control. Outside bait freezer convenient to the dock. Fish cleaning table with water and power.
Enjoy catching yellowtail, red snapper or grouper right of the 70’ usable Dockage.
Certified divers will enjoy the drop-off just five miles out, where the 20-30-foot reefs transition to 60+ feet, and sea life changes.
***Lift not included in the rental****
****Additional $300.00 Charge for Pool Heat ***
Amenities
Third Floor Master: California King
Second Floor Den Pull Out Sofa: Queen Bed
Ground Level Master: King
Ground Level Bedroom: Queen
Guest Bath: Shower/Tub
Ground Level Master Bath: Shower
Master Bath: Jetted Tub with separate Shower
Ice Maker in Kitchen
Outside Bait Freezer
Lighted Pool
Mosquito Control Mist Spray
Fish Cleaning table
water and power on the dock
47' Dock
Pets ALLOWED with non-refundable Fee starting at $150.00
*** fee depends on weight and breed of pet***
***Home is in process of linen upgrade, home linens can be different upon arrival***
Second Floor Den Pull Out Sofa: Queen Bed
Ground Level Master: King
Ground Level Bedroom: Queen
Guest Bath: Shower/Tub
Ground Level Master Bath: Shower
Master Bath: Jetted Tub with separate Shower
Ice Maker in Kitchen
Outside Bait Freezer
BBQ Grill
Lighted Pool
Mosquito Control Mist Spray
Fish Cleaning table
water and power on the dock
47' Dock
Pets ALLOWED with non-refundable Fee starting at $150.00
*** fee depends on weight and breed of pet***
***Home is in process of linen upgrade, home linens can be different upon arrival***
Video
Map
Calendar
Feb - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Mar - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2019 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Jul - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Aug - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sep - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Season | Start | End | Night | Week | Month | Min Nights |
Christmas/New Years 2020 | 12/21/2019 | 1/3/2020 | $715 | $5,000 | $12,000 | 7 |
Low Season Winter 2019 | 11/30/2019 | 12/20/2019 | $500 | $3,500 | $10,000 | 7 |
Thanksgiving 2019 | 11/23/2019 | 11/29/2019 | $650 | $4,550 | $12,000 | 7 |
Low Season Summer 2019 | 8/17/2019 | 11/22/2019 | $500 | $3,500 | $10,000 | 7 |
Lobster 2019 | 8/3/2019 | 8/16/2019 | $715 | $5,000 | $12,000 | 7 |
Mid Summer | 7/27/2019 | 8/2/2019 | $650 | $4,550 | $12,000 | 7 |
Mini Lobster Season | 7/20/2019 | 7/26/2019 | $715 | $5,000 | $12,000 | 7 |
Mid Summer | 7/6/2019 | 7/19/2019 | $650 | $4,550 | $12,000 | 7 |
4th Of July | 6/29/2019 | 7/5/2019 | $715 | $5,000 | $12,000 | 7 |
June 2019 | 5/25/2019 | 6/28/2019 | $550 | $3,850 | $11,000 | 7 |
Low Season Summer | 4/7/2019 | 5/24/2019 | $500 | $3,500 | $10,000 | 7 |
Spring Break 2019 | 3/10/2019 | 4/6/2019 | $715 | $5,000 | $12,000 | 7 |
Winter 2019 | 1/6/2019 | 3/9/2019 | $650 | $4,550 | $12,000 | 7 |
Reviews
Notes
We work closely with Duck Key Charters, just mention Shangri- La to get a great deal!!!
They Fly direct between Marathon International Airport in the beautiful Florida Keys and...
- Mainland Florida
- The Bahamas
- The Cayman Islands
- Cuba and more!
https://www.dkcharters.com
They Fly direct between Marathon International Airport in the beautiful Florida Keys and...
- Mainland Florida
- The Bahamas
- The Cayman Islands
- Cuba and more!
https://www.dkcharters.com