Property Features
air conditioning
kitchen
laundry
non-smoking
outdoor grill
parking
patio
pets allowed
pool
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
2 Twins
Common Space
1 Sofa Bed
Description
28 night minimum, NO EXCEPTIONS
Max Occupancy: 6 (NO MATTER THE AGE) 2 per bedroom plus 2. NO EXCEPTIONS.
Looks like South Beach Living but in The Florida Keys, this home is completely renovated and ready for your fishing and diving adventures.
Fantastic large kitchen and Open Floor plan. Large open deck overlooking the pool and the beautiful canals of Duck Key.
45 feet of dockage, Large pool. Pool heat available.
Walk in the front door to beautiful open living spaces, with the kitchen on the right, and dining area that sits 6. Large lounging sofa with pull out for those extra guests. Bedrooms are accessed thru the hall on the right, with the master bedroom on the water side. Master bedroom has a king size bed with a bath on suite. TV and a desk for your work needs. Second bedroom has a hall bath, and has two twin beds.
Fishing diving and snorkeling are a short boat ride into the Atlantic Ocean or the Gulf of Mexico. The pictures don't do this home justice. Make your plans to enjoy this beautiful home. 28 day minimum required, no exceptions.
Pet Friendly - please ask about pet restrictions and pet fee. This will be based off breed, size & number.
Max pets: 2
Map
Calendar
Aug - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sep - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2022 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Nov - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Dec - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jan - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Feb - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Mar - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Reviews
Gary
Warrenton, US
Reviewed: Mar 12, 2019
Property Manager
All great...no issues
Property
It seems like a lot of rental properties are modestly equipped when it come to the kitchen. At our last one we had to go out and buy a broom, etc. At Mels little things were missing such as measuring cups,in the kitchen. A few hundred dollars could bolster that area to be fully functional. Other that that small item, Mel was a great host and he has a lovely home that we were pleased to stay in.
Notes
Check-in is 4 pm on day of arrival
Check out is 10 am on the day of departure
Vacation Rentals of the Florida Keys provides a complimentary starter kit of soap, toilet paper, paper towels, dishwasher detergent, and laundry detergent. Guests will need to provide ongoing supplies for your stay.
Check out is 10 am on the day of departure
Vacation Rentals of the Florida Keys provides a complimentary starter kit of soap, toilet paper, paper towels, dishwasher detergent, and laundry detergent. Guests will need to provide ongoing supplies for your stay.